PCA Hall Of Fame -- Sire Of Merit
Through 2005
The top producer awards are based on the number of titled offspring, as published in the AKC New Titles Reports issued through February 2006 (which includes show results through approximately December 2005). Champion, UD and TDX titles are counted and at least half of the offspring required for each title must be champions. No offspring is counted more than once, even if it has earned multiple titles. The requirements for Sire Of Merit is at least 5 qualifying offspring (at 13 qualifying offspring, they also become a Sire Of Distinction)
Notes:
Any corrections should be directed to the PCA Hall Of Fame Custodian, Tracy Burdick, email Tracy@DenzelPaps.com
Chronological Order
(Sires listed alphabetical within a year)
| SOM Year |
Sire Name | Number of Qualifying Offspring |
| 1947 |
DJIMY OF OFFLEY | 6 |
| 1948 |
MONAMIE COQUILLES QUILLET | 5 |
| 1953 |
FLASH OF HARLEYMEADS | 11 |
| 1957 |
MARQUIS OF HARLEYMEADS | 6 |
| 1958 |
YWAIN OF DULCEDA | 5 |
| 1959 |
KERBEROS FEUILLETON | 10 |
| SPARKLE OF HARLEYMEADS | 5 |
|
| 1963 |
DANAIDAE RUSTIQUE DE ROYAL | 9 |
| FEATHERFOOT II OF PINQUENY | 7 |
|
| LACEWINGS LITANY | 10 |
|
| STOURAVON BLUE TAMMY | 14 |
|
| 1964 |
STOURAVON ADONIS BLUE | 6 |
| 1967 |
NIMBER OF MARIPOSA | 13 |
| 1968 |
MEULE OF PINQUENY | 8 |
| WERTHER DES SAPINS | 8 |
|
| 1969 |
CADAGA'S KERRY | 18 |
| FAIENCE CROUTON | 7 |
|
| PICAROON PICOT | 7 |
|
| RAJAH OF CAROUSEL | 5 |
|
| 1970 |
GOWDY OF MARIPOSA | 66 |
| 1972 |
CADAGA'S DEJA | 8 |
| JACLAIR'S LETSON | 12 |
|
| KALLIMA'S CITATION | 12 |
|
| LE DUC'S RODEUR | 16 |
|
| 1973 |
DANAIDAE GEM D'ROYAL | 6 |
| JACLAIR'S KAWARTHA JASON | 7 |
|
| 1974 |
BRONZETONE OF BETTRICH | 5 |
| DANAIDAE CHOISI DE LUCIELLE | 12 |
|
| HANDSEL OF MARIPOSA | 9 |
|
| JACLAIR'S DOODLES OF JOSANDRE | 32 |
|
| JACLAIR'S HOWDY DOODY | 19 |
|
| PARFAIT'S SILKEN RUFFLES | 5 |
|
| PICAROON MIKSAM MAJOR | 5 |
|
| WYNFIELD'S PETIT VOYAGEUR | 6 |
|
| 1975 |
PICAROON SOLON | 10 |
| STARHEIR'S BON VIVANT | 6 |
|
| 1976 |
CADAGA'S IACCAVAZI | 13 |
| CADAGA'S ZOMBI | 12 |
|
| FEATHERFOOT OF PINQUENY II | 7 |
|
| JACLAIR'S JESTER | 5 |
|
| LE DUC'S BENEFICE MARGINALE | 9 |
|
| 1977 |
KAVAR BABY BRONCO | 17 |
| PAGO'S SHILLING | 13 |
|
| SKORR'S HOME RUN | 8 |
|
| STARHEIR'S TRAPPER BELL | 6 |
|
| 1978 |
CADAGA'S YANKEE II | 6 |
| EL REY OF MARIPOSA | 5 |
|
| JACLAIR'S DAMIAN | 5 |
|
| KENRENNIE KORELLO | 14 |
|
| RIC-SHA'S ATTA-BOY | 36 |
|
| STARHEIR'S PANDA BEAR | 5 |
|
| 1979 |
BENJERBO FIRE CRACKER | 6 |
| CADAGA'S BRAVO | 15 |
|
| CHAPARRAL'S OFIR | 19 |
|
| DOURHU PANATELLA OF QUINETTA | 5 |
|
| KAVAR COMPANERO | 9 |
|
| LE DUC'S PIQUE | 10 |
|
| THE ALETHRA DIAMOND | 20 |
|
| WYNFIELD'S JUPITER | 5 |
|
| 1980 |
FLUTTERBY CHANCE O BEECHWOOD | 7 |
| HALLELUJAH OF MARIPOSA | 8 |
|
| KAVAR THE HUNTSMAN | 9 |
|
| KENRENNIE UDELL | 36 |
|
| SKORR'S OPENING LEAD | 6 |
|
| STARHEIR GOMER OF MODERNA | 5 |
|
| 1981 |
DANAIDAE DOMINO D'ROYAL | 6 |
| JACLAIR'S ROBERTO | 5 |
|
| KAVAR FLUFF N'STUFF | 7 |
|
| KRA-LI-MAR CZAR | 28 |
|
| LE CRIQUET OF MARIPOSA | 7 |
|
| PAGO'S LORD CHARTRES | 5 |
|
| RINGLANDS PIMPERNELL | 7 |
|
| 1982 |
AZORESE COUVERT | 8 |
| BANNAHYDES UFO OF BEECHWOOD | 30 |
|
| JOSANDRE CEDARWIND JOEY | 10 |
|
| LE DUC'S TREFLE | 11 |
|
| MACHERE DAN PATCHES | 9 |
|
| QUINETTA PANITO | 5 |
|
| TRACELYNN'S ANDANTE | 6 |
|
| 1983 |
BOHNAMI'S ELGIN | 5 |
| CADAGA'S U-BET | 9 |
|
| GERLIL EL KHABAR | 15 |
|
| KVAR SUPERNOVA | 13 |
|
| MAGICO ELEGANTE | 16 |
|
| MELCHESTER BOWMAN OF LORDSRAKE | 19 |
|
| PAGO'S PANACHE | 6 |
|
| PIEROSAS STARDUST | 17 |
|
| STOURAVON BENEDICTINE | 7 |
|
| 1984 |
ATTA PRANCER | 5 |
| ATTA ROYAL RASCAL | 12 |
|
| DEBONAIR SNAPS | 8 |
|
| GERLIL COMMANCHE WARRIOR | 5 |
|
| KRA-LI-MAR KRUGERRAND | 13 |
|
| LOTEKI STAR TREK OF KASWAY | 18 |
|
| 1985 |
ARBEITSHEIM BEEZLEBUB | 15 |
| CHAPARRAL LASERNA WILDFIRE | 8 |
|
| DEBONAIR CALVIN KLEIN | 31 |
|
| DEBONAIR ORION | 5 |
|
| KENRENNIE SELWYN | 16 |
|
| KVAR MUCH ADO | 8 |
|
| 1986 |
BANNAHYDE'S MEGA FORCE | 17 |
| BANNAHYDE'S PIECE OF THE ROCK | 7 |
|
| BERMANS ROI-L WEE WILLE WINKLE | 17 |
|
| CADAGA'S RASCAL | 6 |
|
| CASWELL GAY CAVALIER | 5 |
|
| DANCIBEE RIGADOON | 17 |
|
| DAYHOUSE TOBIAS OF GERLIL | 6 |
|
| ELMAC'S GYMNOCLADUS | 6 |
|
| FASHIONS BRONZE BANDIT | 6 |
|
| GLORYCOLE BACHELOR BUTTON | 21 |
|
| JEJA'S EDISTO | 9 |
|
| JEJA'S HUGER | 10 |
|
| JEJA'S SANTEE | 6 |
|
| KENRENNIE CASPAR | 18 |
|
| KRA-LI-MAR SON OF A CZAR | 17 |
|
| KVAR RED WINGS | 14 |
|
| PRIMAVERA'S ELENDIL | 21 |
|
| 1987 |
BEECHWOOD'S LITTLE JOE | 7 |
| CEDARWIND TRUMPETER | 14 |
|
| DEBONAIR TRADEMARK | 12 |
|
| ELMAC CALLUNA HEATHER MARSAN | 6 |
|
| GINDON'S DIAMOND | 5 |
|
| JOSANDRE'S JIMINY | 5 |
|
| KENRENNIE EDREI | 5 |
|
| KENRENNIE UMVUNA | 7 |
|
| KRA-LI-MAR HAPPY HOUR | 6 |
|
| KVAR GONE A HUNTING | 7 |
|
| PRIMAVERA SHIRAZ ZONKER | 8 |
|
| 1988 |
AZORESE GAY BERGERES | 11 |
| BITTERSUITE'S XEROX | 9 |
|
| CLOCHETTE CONQUEST | 5 |
|
| DOURHU DANDINI | 16 |
|
| HOWLIN GREMLIN | 12 |
|
| JACLAIR'S PANDA OF TAWAME | 5 |
|
| MIWOK'S TOMAHAWK | 5 |
|
| THE ARBEITSHEIM SHOPPER | 6 |
|
| 1989 |
BITTERSUITE'S WINSOME LAD | 5 |
| KENRENNIE INKA | 11 |
|
| LUXXOR WIZARD | 27 |
|
| PAPILIO'S GAVILAN | 5 |
|
| RUGHAR P JOHNNY JUMP UP | 11 |
|
| RUGHAR P WHITNEY WUF WUF | 5 |
|
| SILVER-DIAMOND | 11 |
|
| 1990 |
Atta C'Est Moi O'Cou Rouge | 10 |
| BEECHWOOD'S GOLDEN NUGGET | 10 |
|
| BEECHWOODS JAUNTY CAVALIER | 8 |
|
| BERMAN'S ROI-L RED ROBIN | 5 |
|
| DEBONAIR JITTERBUG | 13 |
|
| KENRENNIE OSRIC | 7 |
|
| KRA-LI-MAR SHOW ME | 6 |
|
| KVAR DOODLEDAD | 7 |
|
| KVAR TOUCH OF JOSANDRE | 18 |
|
| LASERNA PATHFINDER | 7 |
|
| LOTEKI BY MOONLIGHT | 26 |
|
| NANSTAR MOON SHADOW | 13 |
|
| RINGLANDS LIKELY LORRIE | 7 |
|
| SKORR'S FILIBUSTER | 5 |
|
| SUNBELT'S FIXED RATE | 21 |
|
| SUNBELT'S LADEB LONE STARR | 14 |
|
| 1991 |
Atta Buster Brown | 6 |
| BEECHWOOD'S SUNDANCE KID | 8 |
|
| CARROUSLES TAIPAN | 9 |
|
| DENZEL LOTEKI AS IF BY MAGIC | 8 |
|
| EMBLEM-LUCIFER | 5 |
|
| LIGHTFOOT'S FIRE N'ICE | 5 |
|
| LOLITA GOFUR D GOLD O'WUNSUM | 7 |
|
| LUXXOR LUNAR ECLIPSE | 6 |
|
| MICKTHEA SALEROSO | 7 |
|
| RUFFATTO'S JERIMIAH OF KAVAR | 5 |
|
| STOURAVON PLANTERS PUNCH | 5 |
|
| TITIAN'S FLASH OF THUNDER | 15 |
|
| 1992 |
AZORESE ALLEMANDES | 9 |
| DOMINO'S MEDICINE MAN | 16 |
|
| LARKSPUR'S TALISMAN | 7 |
|
| MUSHROOM HILL BAR BAR BARACUS | 8 |
|
| NORTH STARR MAKE NO MISTAKE | 33 |
|
| PAP-KEE'S LITTLE TROUBLE | 7 |
|
| RINGLAND TASNAR | 9 |
|
| RINGLANDS RED VELVET | 8 |
|
| SOL-ORR'S ALPHA CENTAURI | 6 |
|
| SUNBELT'S DALLA OF ALARIS | 19 |
|
| TAMBORA'S DOMINO BONI CAL | 13 |
|
| 1993 |
BANNAHYDES KING OF THE ROAD | 5 |
| CADAGA'S BONJOUR | 7 |
|
| CASWELL PAPER TIGER | 10 |
|
| CHISOBEE LITTLE REMBRANDT | 8 |
|
| CILLOETTE BENEDICTINE | 6 |
|
| DEBONAIR PARIS OF LYNDY LORE | 7 |
|
| DIANDEE ALEXANDER | 13 |
|
| HOLLYBUSH'S PS I LOVE YOU | 5 |
|
| IFFLEY CRUSADER BOY | 8 |
|
| KVAR CLASSIC JOSANDRE | 7 |
|
| LA DEB'S CANDYMAN | 14 |
|
| MICKTHEA HORACIO | 6 |
|
| SERNA-STEDT SOFT SHOE | 13 |
|
| 1994 |
AZORESE CHAMPAGNE | 7 |
| DENZEL KILLIAN'S RED | 5 |
|
| HOLLYBUSH'S PRISONER OF LOVE | 10 |
|
| KO BE KO S SUNDAY SILENCE | 29 |
|
| KVAR L'CHAIM | 5 |
|
| LOTEKI DENZEL A TOUCH OF FROST | 16 |
|
| Loteki Denzel Svengali | 13 |
|
| PAPSTEDT DRAMBUIE | 8 |
|
| PAPSTEDT YANKEE GOLD | 5 |
|
| RUGHAR P APACHE TEAR | 7 |
|
| SHEL LONS RED TNT RIOT | 10 |
|
| SHOWTIME'S MR ENTERTAINMENT | 5 |
|
| SOL-ORR'S PAVO | 10 |
|
| 1995 |
Arbeitsheim Templeton | 9 |
| BANNAHYDE'S COMET | 6 |
|
| BANNAHYDES PARDON MY DUST | 8 |
|
| DENZEL LOTEKI HONORBOUND | 5 |
|
| FLY HIGH TWILIGHT TANGO | 7 |
|
| JAZZBO'S LOLITA REPEAT | 9 |
|
| KADAM'S CASANOVA OF WALDEN | 9 |
|
| KIMBRIELS MYSTIC MERLYN | 5 |
|
| KRA-LI-MAR CHECKMATE | 8 |
|
| KRA-LI-MAR L KAPONE | 8 |
|
| KVAR MY BOY JOSANDRE | 12 |
|
| LISSADELL ARF N RUNNING | 14 |
|
| Mardon's Wind Walker | 10 |
|
| Titian's On The Dark Side | 9 |
|
| 1996 |
Alaris The Icemanv Chrysalis | 6 |
| BERMANS ROI-L CANDIDE | 7 |
|
| BLACKPARK GUARDIAN | 6 |
|
| BLACKPARK PENNYFIELD JOSHUA | 14 |
|
| DANEVIEW BERYL'S ROVIN LAD | 10 |
|
| Daneview Yulio | 9 |
|
| DENZEL LOTEKI SPELLBOUND | 5 |
|
| DENZEL SAY THE MAGIC WORD | 27 |
|
| DONATA'S APPLEJACK | 5 |
|
| DUNROMIN PETER | 5 |
|
| GIN GINS ZEE ZEE TOP | 8 |
|
| JOBON'S COUNTRY GIZMO | 5 |
|
| JOSANDRE' WATCHMEWIN | 13 |
|
| KEN MAR OSCAR DE LA RENTA | 12 |
|
| KENRENNIE KIRSCH | 9 |
|
| Loteki Supercharger | 6 |
|
| MAXIMILIAN BOGART | 6 |
|
| Namaka's Keno | 7 |
|
| RINGLANDS SWEDISH MEMO | 6 |
|
| SKORR'S TALLYHO | 6 |
|
| THE PINES RIEGEL AMIRAL BLANC | 9 |
|
| TITIAN'S GORGEOUS GEORGE | 6 |
|
| TITIAN'S JUBILANT JOKER | 7 |
|
| Wajo's Trace O'Dust | 5 |
|
| 1997 |
DONKA LAUGH TRAX | 13 |
| LOLITA REUBEN JAMES | 5 |
|
| LOTEKI GOOD TIME CHARLIE | 9 |
|
| LOTEKI PARTY ANIMAL | 14 |
|
| Marquis Airwolf | 7 |
|
| NOBILITY BATMAN | 7 |
|
| RUGHAR P FOXY LIL INJON | 5 |
|
| SERNA-STEDT BRITISH STERLING | 6 |
|
| SMARAGDENS POKER FACE | 6 |
|
| TATOHA CLASSIC ILLUSION | 5 |
|
| TIPTON LE PETIT TONNERRE | 5 |
|
| Tuinluv-N-Marquis Burn Em Up | 10 |
|
| 1998 |
Arbeitsheim Burnt Sherry | 7 |
| BEECHWOOD'S KNIGHT RIDER | 5 |
|
| BLACKPARK HOLD THE GOLD | 8 |
|
| BURGHBRIDGE GO FOR GOLD AT BONIFEE | 8 |
|
| CHRYSALIS TOP BRASS | 7 |
|
| Denzel The Great Houdini | 8 |
|
| KIMBRIEL'S FREEDOM | 5 |
|
| KINLAINE IROC | 7 |
|
| KVAR HE'S A CLASSIC JOSANDRE | 6 |
|
| KVAR MASTER OF THE HUNT | 5 |
|
| LUXXOR RED FERRARI | 7 |
|
| NORTHAMPTON'S JABBER WOCKY | 5 |
|
| ROM'S MAX-A-MILLION OF DOMINO | 13 |
|
| SANDEL'S SUN CATCHER | 9 |
|
| SERNA-STEDT ROMULUS | 7 |
|
| Tuinluv's Touche Marquis | 9 |
|
| 1999 |
DENZEL LOTEKI CROWN PRINCE | 19 |
| HEATHER'S MEDICINE MAN | 7 |
|
| JEJA'S NATO | 6 |
|
| KEN MAR SALISAW BARNSTORMER | 5 |
|
| KVAR JOSANDRE' TRIPOLY | 23 |
|
| LANDMARK'S MONARCH FLY-N-SOLO | 8 |
|
| LUXXOR SOLAR FLARE | 8 |
|
| ROLLING D ROMEO'S DREAM | 5 |
|
| TATOHA FOR PAZ | 5 |
|
| THE PINES ROLLING THUNDER | 7 |
|
| Tuinluv's A Star Is Born | 7 |
|
| Tuinluv's-N-Mgl's Stop-N-Stare | 17 |
|
| 2000 |
BLACKPARK IRRESISTIBLE | 7 |
| Denzel Loteki Blackstone | 5 |
|
| Denzel Tiger By The Tail | 10 |
|
| Domino's Thunder Bolt | 7 |
|
| DOMINO'S TOP SERGEANT | 7 |
|
| KC'S PERIWINKLE | 6 |
|
| Ken Mar Reyn Spooner | 10 |
|
| Ken Mar Thunder Cheif | 11 |
|
| Ken Mar's B-One | 5 |
|
| Kra-Li-Mar Trademark | 5 |
|
| LA REN SMOOTH TALKER | 8 |
|
| Loteki Supernatural Being | 27 |
|
| Luxxor Yankee Doodle Dandy | 9 |
|
| Lyndylore Black Russian | 9 |
|
| Pepejas Twilight Time | 6 |
|
| Pisces Patrick | 7 |
|
| SERNA-STEDT CHARLES N CHARGE | 6 |
|
| Showtime Del-Amo Jointv'nture | 5 |
|
| Skies Flying All The Way | 12 |
|
| SUNBELT'S C E O | 14 |
|
| Tamarros Trial By Phire | 9 |
|
| 2001 |
Arbeitsheim Johnny Light | 6 |
| Arkeno's Memphis Blues | 7 |
|
| CANDELLA JABOT JABOT | 9 |
|
| GLORYCOLE RICO ROJO | 5 |
|
| Graycaz Due South | 10 |
|
| HALF TIME SKORR | 11 |
|
| Hodges Frosted Denim | 7 |
|
| IFFLEY BOBBY DAZLER | 7 |
|
| JOYSTON ACE OF DIAMOND | 5 |
|
| L'ETE'S GALAHAD OF BITTERSWEET | 5 |
|
| LONE TREE'S WISH UPON A STAR | 6 |
|
| LOTEKI THE WINDS OF FORTUNE | 12 |
|
| NANSTAR PEKOE OF CAR-LEE | 5 |
|
| PARAJA'S OBSESSION FOR LASER | 5 |
|
| Rughar P Mischief Maker | 6 |
|
| Titian's Legend Of The Fall | 5 |
|
| Waiwurri Shout Aloud | 5 |
|
| 2002 |
Cilloette Mandarine Napoleon | 5 |
| Clearlake Bandit At Cadaga | 6 |
|
| Copper Mist Ice Dancer | 16 |
|
| Debonair Scooter Deluxe | 7 |
|
| Del Amo's Live'n Itupat Sho-Tym | 6 |
|
| DOMINO'S I EAT TIGERS | 6 |
|
| Domino's Silent Rebel | 7 |
|
| Domino's Top Gun | 6 |
|
| Donka All The Games | 6 |
|
| En-La's Bravissimo | 25 |
|
| Glasafon Connor | 6 |
|
| Ken Mar Party On A Wave | 8 |
|
| Kra-Li-Mar Valentino | 9 |
|
| LORDSRAKE SUPERMAN | 6 |
|
| LOTEKI THE POLTERGEIST | 5 |
|
| MGL THE HARLEQUIN | 6 |
|
| RORRALORE DAINOS | 6 |
|
| Springhill The Muppet Caper | 22 |
|
| Wildfire Make Me A Starr | 9 |
|
| Wildway's Irresistible Inca | 13 |
|
| Wise's Little Big Man | 15 |
|
| 2003 |
Cadaga Civil Action | 13 |
| Cadaga Civil Suit By Involo | 5 |
|
| Dear's Wildways Reveille | 6 |
|
| Denzel Speak Up At Wildways | 7 |
|
| Ken Mar's Valentino | 5 |
|
| LONE TREE'S HONOR GUARD | 5 |
|
| Marelen's Crazy For You | 6 |
|
| Mushroom Hill's Chili Pepper | 11 |
|
| Queen Bless JP Success Story | 6 |
|
| Ringlands Captain Scarlet | 6 |
|
| Ringlands Photo Copy | 5 |
|
| Ringlands Red Connection | 13 |
|
| Whitestar's Tri'D N True | 8 |
|
| 2004 |
Arkeno's Let It Ride | 8 |
| BITTERSUITE'S QUANTUM | 5 |
|
| Daneview Kriss Kringle | 7 |
|
| Denzel Think Big | 6 |
|
| Earl of Bittersuite | 5 |
|
| ELIZARES' KANAKA | 5 |
|
| Gold Wing's Please, Please Me | 5 |
|
| Janais Hocus Pocus | 5 |
|
| L'Ete Cadaga The Sorcerer | 17 |
|
| Lordsrake Top Notch | 5 |
|
| Loteki Marquis Zephyrus | 5 |
|
| Lyndylore's Grand Pappy Yawn | 5 |
|
| Magical Gordon Of Art Etoile JP | 11 |
|
| Marquis Believe It Or Not | 5 |
|
| Maximilian Majestic Joy | 8 |
|
| Maybee Boogywoogy Bugle Boy | 5 |
|
| Okekai-Chrysalis Billythekid | 5 |
|
| Paraja Laser Commander | 5 |
|
| Pine Creak Cup Of Joe | 6 |
|
| Sabamores Fire No More | 5 |
|
| Sovereign Sunburn | 6 |
|
| 2005 |
Caratoot's Captain Courageous | 5 |
| Clearlake Amica John Smith | 5 |
|
| DALCIA SWEDISH CONNECTION OF RINGLAND | 5 |
|
| Denzel Heir To The Throne | 6 |
|
| Denzel Play On Words | 5 |
|
| Deusjuvat Chief At Pixiedust | 6 |
|
| Domino's Zeus | 5 |
|
| Emira's Ufano Of Offside | 5 |
|
| En-La's Stealth Bomber | 5 |
|
| Forevr Cute As Punch | 6 |
|
| Heartbreaker At Dawndee Von Der Schmetterlingswiese | 5 |
|
| Heavensent Nike Aire | 8 |
|
| JOSANDRE' MASQUERADE | 8 |
|
| Kvar Pocket Rocket | 5 |
|
| L'Ete Cadaga The Matrix | 5 |
|
| Micdic's Olympic Gold | 8 |
|
| Monarch's Prince Of Thieves | 6 |
|
| Nature Under Tree JP Cleanly | 5 |
|
| Nilko Du Mas De La Reveliere | 5 |
|
| Paraja Tidley Wink | 6 |
|
| Queen Bless JP Pressentiment | 5 |
|
| Salisaw Betcha Bottom Dollar | 6 |
|
| Sandel's Leonardo Voncross | 5 |
|
| Showtime's Born To Win | 7 |
|
| TONNERRE'S ROYAL CREST | 5 |
|
| Tuinluv Titian Afterburn | 5 |
|
| Wingssong And The Crowd Roared | 6 |
| Sire Of Merit Name | SOM Year |
Number of Qualifying Offspring |
| Alaris The Icemanv Chrysalis | 1996 |
6 |
| ARBEITSHEIM BEEZLEBUB | 1985 |
15 |
| Arbeitsheim Burnt Sherry | 1998 |
7 |
| Arbeitsheim Johnny Light | 2001 |
6 |
| Arbeitsheim Templeton | 1995 |
9 |
| Arkeno's Let It Ride | 2004 |
8 |
| Arkeno's Memphis Blues | 2001 |
7 |
| Atta Buster Brown | 1991 |
6 |
| Atta C'Est Moi O'Cou Rouge | 1990 |
10 |
| ATTA PRANCER | 1984 |
5 |
| ATTA ROYAL RASCAL | 1984 |
12 |
| AZORESE ALLEMANDES | 1992 |
9 |
| AZORESE CHAMPAGNE | 1994 |
7 |
| AZORESE COUVERT | 1982 |
8 |
| AZORESE GAY BERGERES | 1988 |
11 |
| BANNAHYDE'S COMET | 1995 |
6 |
| BANNAHYDES KING OF THE ROAD | 1993 |
5 |
| BANNAHYDE'S MEGA FORCE | 1986 |
17 |
| BANNAHYDES PARDON MY DUST | 1995 |
8 |
| BANNAHYDE'S PIECE OF THE ROCK | 1986 |
7 |
| BANNAHYDES UFO OF BEECHWOOD | 1982 |
30 |
| BEECHWOOD'S GOLDEN NUGGET | 1990 |
10 |
| BEECHWOODS JAUNTY CAVALIER | 1990 |
8 |
| BEECHWOOD'S KNIGHT RIDER | 1998 |
5 |
| BEECHWOOD'S LITTLE JOE | 1987 |
7 |
| BEECHWOOD'S SUNDANCE KID | 1991 |
8 |
| BENJERBO FIRE CRACKER | 1979 |
6 |
| BERMANS ROI-L CANDIDE | 1996 |
7 |
| BERMAN'S ROI-L RED ROBIN | 1990 |
5 |
| BERMANS ROI-L WEE WILLE WINKLE | 1986 |
17 |
| BITTERSUITE'S QUANTUM | 2004 |
5 |
| BITTERSUITE'S WINSOME LAD | 1989 |
5 |
| BITTERSUITE'S XEROX | 1988 |
9 |
| BLACKPARK GUARDIAN | 1996 |
6 |
| BLACKPARK HOLD THE GOLD | 1998 |
8 |
| BLACKPARK IRRESISTIBLE | 2000 |
7 |
| BLACKPARK PENNYFIELD JOSHUA | 1996 |
14 |
| BOHNAMI'S ELGIN | 1983 |
5 |
| BRONZETONE OF BETTRICH | 1974 |
5 |
| BURGHBRIDGE GO FOR GOLD AT BONIFEE | 1998 |
8 |
| Cadaga Civil Action | 2003 |
13 |
| Cadaga Civil Suit By Involo | 2003 |
5 |