PCA Hall Of Fame -- Dam Of Merit
Through 2005
The top producer awards are based on the number of titled offspring, as published in the AKC New Titles Reports issued through February 2006 (which includes show results through approximately December 2005). Champion, UD and TDX titles are counted and at least half of the offspring required for each title must be champions. No offspring is counted more than once, even if it has earned multiple titles. The requirements for Dam Of Merit is at least 4 qualifying offspring (at 10 qualifying offspring, they also become a Dam Of Distinction)
Notes:
Any corrections should be directed to the PCA Hall Of Fame Custodian, Tracy Burdick, email Tracy@DenzelPaps.com
Dam Of Merit Listings
Chronological Order
(Dams listed alphabetical within a year)
| DOM Year |
Dam Of Merit Name | Number of Qualifying Offspring |
| 1951 |
JOY OF DULCEDA | 5 |
| 1952 |
URANIA OF DULCEDA | 4 |
| 1956 |
X'COMTESSE DE RUYSSELEDE | 4 |
| 1957 |
VANESSA OF DULCEDA | 4 |
| 1959 |
ELAINE OF PINQUENY | 4 |
| VAN WERT'S PEPPER II | 4 |
|
| 1962 |
ITOSCA DES POIDS PLUME | 10 |
| 1964 |
KING'S JESTER | 5 |
| 1965 |
FEE DES SAPINS | 5 |
| TAFFETA OF CAROUSEL | 4 |
|
| VENICE OF MARIPOSA | 11 |
|
| 1967 |
PEAPACTON'S SUZY | 4 |
| 1969 |
COSTABRAVA COLLETTE | 10 |
| 1970 |
LULANVIER OF MARIPOSA | 4 |
| STOURAVON ROSANNA | 5 |
|
| 1971 |
CADAGA'S ONDINE | 4 |
| DANAIDAE HONEYBIRD D'ROYAL | 5 |
|
| FLUFFY RUFFLES OF CAROUSEL | 4 |
|
| INVERDON ULDENY DUCHESS | 4 |
|
| PINAFORE OF MARIPOSA | 4 |
|
| WYNFIELD'S AMANDA GAY | 4 |
|
| WYNFIELD'S DOREE | 8 |
|
| 1972 |
BON BON DE CHARWEB | 5 |
| DULCEDA'S GHIA | 6 |
|
| LACLAIRE'S M'MSELLE GHINA | 10 |
|
| 1974 |
BE BEE OF CARONSEL | 7 |
| CADAGA'S O'KAY | 6 |
|
| CHANISE DES PETITE | 4 |
|
| INVERDON MICHAELA | 5 |
|
| INVERDON PETULA | 7 |
|
| JACLAIR'S BILETTA | 8 |
|
| QUINETTA ATHENA | 6 |
|
| RENE DES SAPINS | 4 |
|
| ROSECROFT PIROUETTE | 4 |
|
| SENORITA OF MEMEKA | 4 |
|
| 1975 |
INVERDON MORAIG | 6 |
| KATHY'S ANGEL OF TAWAME | 4 |
|
| LE PARFAIT DELICE | 4 |
|
| MAITRESSE OF JACLAIR | 4 |
|
| PSYCHE OF MARIPOSA | 6 |
|
| 1976 |
BITTERSUITE'S MISCHIEF | 5 |
| JOMITO GENNIFER DE CHARWEB | 6 |
|
| PETIT FLEUR DE CHARWEB | 5 |
|
| 1977 |
BITTERSUITE'S MISSY | 4 |
| FINIKIN FLIRT | 7 |
|
| INVERDON POLILLA | 4 |
|
| KAVAR'S LOVE BUG | 9 |
|
| NORMA O'NEILL OF MARIPOSA | 5 |
|
| VALERIE DE CHARWEB | 4 |
|
| WYNFIELD'S JOLEE ANGELIQUE | 4 |
|
| 1978 |
APRIL FLOWERS | 14 |
| CADAGA'S RISETTE | 4 |
|
| JACLAIR'S FLIRTATION | 8 |
|
| JACLAIR'S LAURA LEE | 4 |
|
| KAVAR ATHENA'S MARK | 4 |
|
| KAVAR KEEPSAKE | 4 |
|
| MACHERE CHRISTMAS LEGEND | 6 |
|
| TAWAME'S LITTLE DREAM | 6 |
|
| 1979 |
BEATRIX OF LUCIELLE | 4 |
| CADAGA'S YUM YUM | 4 |
|
| FIFI JO'S CANDY FROM JAYANNE | 8 |
|
| FLORENTINE'S CAMILLE | 6 |
|
| HEATHER OF BANNAHYDE | 8 |
|
| JACLAIR'S TIKI MINX | 6 |
|
| JOLIETTE DE LA PARFAIT | 4 |
|
| MICKTHEA AMORCITO CORAZON | 15 |
|
| SUZETTE OF ELJON | 4 |
|
| TRACELYNN'S CARRIE | 6 |
|
| WYNFIELD'S SWEETIE PIE | 8 |
|
| 1980 |
CELESTE D'RONDE | 4 |
| D'RONDE'S HIGH HOPE | 12 |
|
| GINDON'S PAMELA | 5 |
|
| INVERDON LUCINDA | 4 |
|
| JACLAIR'S ANDREA | 5 |
|
| JEJA'S MAM'SELLE | 9 |
|
| JOMITO HOLLYHOCK | 4 |
|
| ROSECROFT PHAEDRA | 5 |
|
| 1981 |
ARBEITSHEIM'S CHOICE CHABLIS | 7 |
| BENJERBO'S FLAMME | 4 |
|
| D BRETT'S FRECKLES | 5 |
|
| GINGER'S APPLE OF DULU | 15 |
|
| JOMITO RONDELETIA | 6 |
|
| JOSANDRE SHANNONS LOVE | 4 |
|
| LASERNA AURABELLE | 4 |
|
| MONA LISA OF BANNAHYDE | 7 |
|
| OMI'S PLAYMATES FLING | 6 |
|
| SKOVALLEY CAMILLE | 6 |
|
| STARHEIR'S ULTIMA D'LARCEY | 14 |
|
| 1982 |
BITTERSUITE'S REJOICE | 4 |
| KRA-LI-MAR RIBBONS N RUBIES | 6 |
|
| KVAR LOVE IN A MIST | 5 |
|
| KVAR TOUCH OF CLASS | 12 |
|
| LARCEY'S SPARKLING SHERRY | 4 |
|
| WAYNESONG'S BETTER YET | 9 |
|
| 1983 |
CADAGA'S TRES JOLIE | 7 |
| CARRYON MADAM BUTTERFLY | 4 |
|
| DAVANDRA MICHELLE MA BELLE | 5 |
|
| JOSANDRE DEBONAIR LOVE | 11 |
|
| LASERNA BUTTONWILLOW | 6 |
|
| MAGICA BONNE FILLE | 4 |
|
| MELODIE DE BOSSE RUE | 4 |
|
| MY VALENTINE TIFFANY | 4 |
|
| PAPSTEDT MY SHARONNA | 12 |
|
| 1984 |
BANNAHYDE'S FUNNY GIRL | 5 |
| CADAGA'S VICTOIRE | 4 |
|
| ENNAJETICK DE CHARWEB | 4 |
|
| GLENMARY'S HOLLY WREATH | 4 |
|
| JANRU'S LIVELY SKORR | 5 |
|
| KVAR TOUCH OF MAGIC | 14 |
|
| POUCETTE DE MISTALAI | 6 |
|
| PRIMAVERAS QUI VOUS AIMEZ | 4 |
|
| 1985 |
ATTA ACADEMY AWARD | 5 |
| AZORESE KATRINKA | 5 |
|
| BEECHWOOD'S PEGGY SUE | 7 |
|
| BOHNAMI'S JAYNES | 5 |
|
| ELIZARES' LIL' WITCH | 5 |
|
| GIDGET OF D'LARCEY | 6 |
|
| HODGES HONEY VANILLA | 6 |
|
| ISLA VERDE'S HOWLIN HERA | 4 |
|
| KAEBEE'S OF MAXIMILIAN | 4 |
|
| KENRENNIE DANYEL | 4 |
|
| KENRENNIE XTINA | 4 |
|
| KRA-LI-MAR CZARETTA BOW CREEK | 5 |
|
| LASERNA LITTLE SIOUX | 5 |
|
| STARHEIR CELLE-CI | 4 |
|
| VIKTORIA KATYA | 9 |
|
| 1986 |
ATTA WARPAINT | 9 |
| BENJERBO'S MONIQUE | 4 |
|
| CILLOETTE ANISETTE | 7 |
|
| LADNERS ABULINA AMOURETE | 4 |
|
| LOTEKI AUTUMN MAGIC | 18 |
|
| MIPRYDE PRETTY POPPET | 9 |
|
| 1987 |
AZORESE AROMATIQUE | 6 |
| BANNAHYDE'S FANCY FREE | 5 |
|
| BITTERSUITE'S ANASTASIA | 6 |
|
| CLOCHETTE CORONA | 4 |
|
| DEBONAIR SASSON | 10 |
|
| FLEUR DE LIS PETITE RENEE | 11 |
|
| KENRENNIE XTRIVET OF MONTEITH | 4 |
|
| LOTEKI HARVEST MOON | 8 |
|
| MEME'S ERICA DE MISTALAI | 4 |
|
| 1988 |
AZORESE DIAMOND | 4 |
| BANNAHYDE'S NAOMI | 4 |
|
| CRIMSONS HUGGIE BEAR | 4 |
|
| HODGES BIT O TRIVIA | 4 |
|
| HOWLIN'S FOXY LADY | 7 |
|
| JAZZBO'S LOLITA SPARKLET | 5 |
|
| JEJA'S DIXIE | 4 |
|
| KVAR LILAC WINE | 4 |
|
| KVAR MOON ROSE | 6 |
|
| MAJOR'S KHARMA | 4 |
|
| MITCHELL'S DIAMOND JUBILEE | 4 |
|
| MIWOK'S STARDUST MELODY | 4 |
|
| OMI'S CALL ME MADAM | 7 |
|
| SANCTUARY WOODS SWEETHEART | 4 |
|
| WILDWAYS PRISCILLA | 6 |
|
| WINGS O'GOLD DULCINEA | 4 |
|
| 1989 |
ARBEITSHEIM DALLAS DEBUTANT | 4 |
| ARBEITSHEIM ESSENSE O'SHERRY | 6 |
|
| ARBEITSHEIM WISPY WINGS | 9 |
|
| BITTERSUITE'S GINA | 5 |
|
| CHARWINS LIA OF PRIMAVERA | 4 |
|
| DEBONAIR PAGE | 6 |
|
| DIANDEE NARISSA OF BIBON | 5 |
|
| DONWEN'S BAREFOOT CONTESSA | 6 |
|
| FRANKLYNN'S AVA | 8 |
|
| HOWLIN RAIS'N KANE | 5 |
|
| KRA-LI-MAR TRACY B FREE | 4 |
|
| LASERNA CINDERELLA | 8 |
|
| LUXXOR DARK SHADOW | 9 |
|
| MARSAN MERI MARY OF BEECHWOOD | 7 |
|
| MERRITAYL BLACK WHITE RAG STOURAVON | 6 |
|
| PAPILIO LEONA OF CILLOETTE | 7 |
|
| ROCKYS LUCKY CHARM | 8 |
|
| RUGHAR P MIKI OF MAXIMILIAN | 5 |
|
| SENGTRI KANDI KISSES | 4 |
|
| 1990 |
AZORESE MICHELLE | 6 |
| BRYEL'S GIDGET | 4 |
|
| DANAIDAE FAONA D'ROYAL | 5 |
|
| DEBONAIR DESIGN PATENT | 5 |
|
| ELEDAY OF MARIPOSA | 4 |
|
| EMSJOY FRENCH TARRAGON | 8 |
|
| GINDON'S AZORESE MIRA | 5 |
|
| HALLMARK RAINBO IN THE CLOUD | 4 |
|
| HODGES FOOTLOOSE 'N FANCY | 5 |
|
| KINE-AHORA JOY | 7 |
|
| KVAR OH SIOUXZANNA | 6 |
|
| LASERNA CHEROKEE DANCER | 4 |
|
| LOTEKI TOTALLY MINE | 5 |
|
| LUXXOR TOUCH OF MYSTERY | 5 |
|
| SUZYR SHE'SA PEPPER | 8 |
|
| 1991 |
EVITA OF SOLEIL | 11 |
| FANTASIE OF NORTHAMPTON | 4 |
|
| HODGES CHIT CHAT | 4 |
|
| KASWAY'S SS ENTERPRISE | 4 |
|
| LIGHTFOOT'S DEJA VU | 4 |
|
| LUXXOR CLASSIC TOUCH | 4 |
|
| MICKTHEA YOLANDA | 4 |
|
| NANSTAR'S AQUILLA | 7 |
|
| PRIMAVERA'S GENUINE RISK | 4 |
|
| ROM'S PICK-A-DILLY | 6 |
|
| TITIAN'S TOOTSIE DOLL | 4 |
|
| WISE'S VELVET WINGS | 7 |
|
| 1992 |
CHEVRE COLLINE FAUVE POUDRE | 5 |
| DENZEL LOTEKI SEMIPRECIOUS | 8 |
|
| DOGWOOD'S ANTOINETTE | 9 |
|
| DONWEN'S CACTUS FLOWER | 4 |
|
| JORGON'S MINDY ALA DOMINO | 6 |
|
| LA DEBS GOLDEN ANGELIQUE | 5 |
|
| LIGHTFOOT'S MISS BEHAVIN | 4 |
|
| LLL JOHNNY'S JUMP UP LOLA | 5 |
|
| LOTEKI DENZEL FORTUNETELLER | 14 |
|
| LOTEKI MOONSTONE | 8 |
|
| LUXXOR CELESTIAL ANGEL | 4 |
|
| MAXIMILIAN BETTY BOOPS | 6 |
|
| TITIAN'S STAR CRYSTAL | 4 |
|
| 1993 |
BEDMARK'S MISCHIEF IN MOTION | 4 |
| DENZEL LOTEKI THE HYPNOTIZER | 5 |
|
| DENZEL RHAPSODY IN RED | 5 |
|
| JOSANDRE' PATTY JO | 4 |
|
| LASERNA APPOLONIA | 7 |
|
| LASERNA MAYBELLINE | 6 |
|
| PAP-KEE'S FIRECRACKER | 8 |
|
| TITIAN'S STAR BIRD | 4 |
|
| TUINLUVS DEMITASSE D'MARQUIS | 14 |
|
| WILDWAYS TRULY SCRUMPTIOUS | 4 |
|
| ZEETAZ LUCY LOCKET | 4 |
|
| 1994 |
HOLLYBUSH'S LOVE WALKED IN | 9 |
| JC'S JEZEBEL | 8 |
|
| KATH-ON'S MYSTIQUE | 5 |
|
| KVAR WALTZING MATILDA | 4 |
|
| LASERNA SYBELLA | 4 |
|
| L'ETE'S CHARLIE'S ANGEL | 7 |
|
| LIGHTFOOT'S BELLA LUNA | 11 |
|
| LORDSRAKE PHIRE BIRD | 4 |
|
| MICKTHEA ROSITA | 6 |
|
| NANSTAR MOON MIST | 4 |
|
| NORTH STARR'S BEAR IN MIND | 7 |
|
| PUMAMERE'S MISHKA BEN-SHELEL | 4 |
|
| TITIAN'S POKADOT FASHION | 9 |
|
| WIND-STAR'S WIND SONG | 6 |
|
| 1995 |
CHARWINS KISS ME KATE | 4 |
| DENZEL LOTEKI THE MAGIC TOUCH | 5 |
|
| JEJA'S SA-VANNA | 5 |
|
| MARSAN MADONNA OF BEECHWOOD | 4 |
|
| MAXIMILIAN MUSTANG SALLY | 5 |
|
| NANSTAR SONORA OF CAR LEE | 5 |
|
| RUGHAR P BONNE SOU | 4 |
|
| SERNA-STEDT SOFT BREEZES | 7 |
|
| TATOHA'S UPTOWN GIRL | 4 |
|
| THE PINES CRYSTAL FANTICY | 5 |
|
| 1996 |
ARBEITSHEIM MASQUE CHARADE | 4 |
| BONANZA'S CHRIS MS WHITESTAR | 13 |
|
| CC'S FLECHE D'OR RAYON DE SOLE | 4 |
|
| CHRYSALIS FELLA'S FLOJO | 7 |
|
| DENZEL LOTEKI CRYSTALLINE | 5 |
|
| DOMINO'S LUXXOR GOLD NUGGET | 4 |
|
| GRETTA LA PETITE TONNERRE | 4 |
|
| HOLLYBUSH'S LETS FALL IN LOVE | 5 |
|
| KENMAR MAXIMILIAN DAKOTA LIL | 4 |
|
| KVAR COMES A HUNTRESS | 8 |
|
| LOTEKI TOTALLY AWESTRUCK | 10 |
|
| NANSTAR MOON DANCE | 4 |
|
| THE PINES RIEGEL TACHE | 6 |
|
| 1997 |
ATTA MOON OVA MYAMI | 5 |
| BEDMARK'S MISCHIEF INTHE AIR | 4 |
|
| BITTERSUITE MARI OF PHOENIX | 6 |
|
| BLOOMANS KAYLA OF TAMBORA | 4 |
|
| ENVY MY FUZZY LASS | 6 |
|
| GLENMARGO'S CLASSY IRISH MIST | 4 |
|
| HALLMARK HARLEQUIN CRUSADER | 4 |
|
| JOIMAR'S MA CHERE BONI-CAL | 4 |
|
| JORGON'S MIDNIGHT MADNESS | 6 |
|
| KALEE'S FRONT PAGE NEWS | 4 |
|
| KIMBRIEL'S COSMIC FLARE THEA | 6 |
|
| KRYSTALS FANCY DANCER | 5 |
|
| L'ETE'S AMAZING GRACE | 4 |
|
| LINDERHOF'S CINDERELLA | 4 |
|
| LOTEKI BY GOOD FORTUNE | 11 |
|
| LOTEKI LIFE OF THE PARTY | 11 |
|
| LOTEKI TOTALLY MOONSTRUCK | 4 |
|
| NANSTAR DANCE ON THE WIND | 4 |
|
| SKIES FRENCH LACE | 4 |
|
| 1998 |
ARBEITSHEIM CREAM SHERRY | 4 |
| BEDMARK'S MAKE A WISH | 9 |
|
| BITTERSUITE'S CHARISMA | 6 |
|
| DENZEL PINK CADILLAC | 4 |
|
| DOMINO'S PISTOL PACKIN' PATTY | 7 |
|
| HARMONY'S LUXXOR SERENADE | 5 |
|
| JEM'S DEAR YOU MAKE ME SMILE | 5 |
|
| LLL JOHNNY'S JUMP UP LAURA | 4 |
|
| MARQUIS PETITE CAMEO | 5 |
|
| MGL DANCE SMARTLY OF JHERICO | 11 |
|
| NITEWING'S VELVET FIREFLY | 4 |
|
| RUGHAR P LOVE ME S'MORE | 6 |
|
| SAVOY LONESOME DOVE | 5 |
|
| SHOWTIME'S SHADY LADY | 4 |
|
| SHOWTIME'S STARLET | 4 |
|
| VENTURES THIRD GIRL | 4 |
|
| WAIWURRI HAPPY GOLUCKY | 4 |
|
| WINGAZEN UNIQUE TRINKET | 7 |
|
| WINGSSONG A TOUCH IN TIME | 9 |
|
| 1999 |
CHRYSALIS SWEET LEILANI | 6 |
| GLENMARY'S DM QUICA | 5 |
|
| JOCO'S TRY A SUNRAY | 4 |
|
| JOSANDRE' PENNY PRINCESS | 6 |
|
| JU-EL'S MS STEAL THE SHO | 5 |
|
| KEN MAR LIZ CLAIBORNE | 5 |
|
| KEN MAR WILD HEART | 7 |
|
| KVAR MERRY SUE OF JOSANDRE' | 5 |
|
| L'ETE MARGO | 6 |
|
| LOTEKI ROYAL ENDEAVOR | 7 |
|
| MARQUIS TUINLUV SILVERY MOON | 4 |
|
| SUNBELT'S COMMODITY | 7 |
|
| SYSAME FINAL TOUCH | 4 |
|
| TITIAN'S NORMANDY | 9 |
|
| WAJO'S BRANDY | 4 |
|
| WIND-STAR'S AMBER OF WINDSONG | 5 |
|
| 2000 |
Clearlake Prima At Cadaga | 10 |
| DEAR'S TOTAL INDULGENCE | 5 |
|
| Denzel The Cat's Meow | 4 |
|
| Denzel Wishful Thinking | 6 |
|
| ELMAC'S EVITA | 4 |
|
| Hollybush's April Love | 4 |
|
| KEN MAR'S CAMBERWELL BEAUTY | 6 |
|
| KRA-LI-MAR CHANCEE | 5 |
|
| KVAR CLOSE ENCOUNTER | 4 |
|
| LOTEKI OUTRAGEOUS FORTUNE | 8 |
|
| MARQUIS TUINLUV CONJURED UP | 4 |
|
| MARQUIS TUINLUV MAGIC CHARM | 11 |
|
| NAMAKA'S LESLIE | 4 |
|
| SERNA-STEDT BREATHLESS | 5 |
|
| SHERJAK'S FANCY FEATHERS | 4 |
|
| SHOWTIME'S RUFF'N TUMBLE | 4 |
|
| SKIES FANCY DANCER | 5 |
|
| TITAN'S SPRING FASHION | 4 |
|
| TRACELYN'S ELAN | 6 |
|
| WINGAZEN PROMISE ME PURPLE | 4 |
|
| 2001 |
CLEARLAKE'S CARLY OF CADAGA | 5 |
| Domino's Silent Treasure | 7 |
|
| DONWEN'S SOCIAL BUTTERFLY | 5 |
|
| Envy Dust In The Wind | 5 |
|
| Hodges Honey Chiffon | 4 |
|
| Joco's Tuinluv Delicacy | 4 |
|
| JOCO'S TUINLUV TREASURE | 7 |
|
| L'ETE ANGEL OF MUSIC | 4 |
|
| LONE TREE'S ITSALLGREEKTOME | 5 |
|
| MARDON'S SUMMER WIND | 4 |
|
| Marquis Charming Cherub | 4 |
|
| MICKTHEA NANCY | 4 |
|
| PHOENIX LIL' NIP IN THE AIR | 4 |
|
| SKORR'S HOPSCOTCH | 6 |
|
| St Blaise Denzel Main Event | 4 |
|
| Titan's Vanity Fair | 4 |
|
| WHITESTAR'S DESERT GOLD | 11 |
|
| WINGAZEN SACHET DOMINO | 4 |
|
| 2002 |
Ageha Red Hot Cinnamon | 5 |
| Boni-Cal Made In The Shade Elrac | 7 |
|
| CILLOETTE CHANTAL OF ROMANOV | 4 |
|
| DAMARKEE DANDYLION WINE | 5 |
|
| Deanna's Krystal Tiffany | 6 |
|
| Denzel Listen Up At Wildways | 5 |
|
| Denzel The Vanishing Act | 6 |
|
| DIANDEE MS SKY | 4 |
|
| Hallmark's Savannah Rose | 7 |
|
| Kralimarsum Kind Of Wonderful | 7 |
|
| KRYSTAL FULL O MISCHIEF | 4 |
|
| L'Ete Suspended Animation | 6 |
|
| Loteki Just A Ghost Of A Chance | 5 |
|
| MAJESTIC'S CINDERELLA | 5 |
|
| PRANCELOT'S MAGIC MOMENT | 5 |
|
| Salisaw Show Ann Tell | 4 |
|
| The Pines Cheriton Princess | 5 |
|
| Titian Coastwind's Win-Storm | 4 |
|
| Trianne's Sun Kissed Toy | 4 |
|
| Tuinluv-N-Marquis Protege Su | 4 |
|
| 2003 |
Arkeno's Rave On | 7 |
| Bittersuite's Chantel | 6 |
|
| Cornsilks Allianc Of Blairwynn | 5 |
|
| Daneview Dainty Dominique | 4 |
|
| Denzel The Great Garbo | 5 |
|
| Diandee Summers Sweet Clover | 4 |
|
| Hiflyin Westway Ninkadinkadu | 6 |
|
| JANAIS WELSH WITCH | 5 |
|
| Jansu Simply Irresistible | 4 |
|
| Kenmar's Numero Tres | 4 |
|
| KRYSTAL CRESCENT FLAME | 4 |
|
| L'Ete The Music Maker | 4 |
|
| Loteki Oh My Goodness | 9 |
|
| Paraja Belladonna Of Laser | 5 |
|
| Riegel's Return To Pettimarq | 11 |
|
| The Pines Cameo Rose | 5 |
|
| VONCROSS NEW DAYS DAWN | 4 |
|
| Whitestar's Lalique | 6 |
|
| 2004 |
Blackpark Lola | 4 |
| Breezylane's Angel Songs | 5 |
|
| Clearlake Chiffon Amica | 8 |
|
| Denzel Say Pretty Please | 6 |
|
| DIANDEE SOCIAL BUTTERFLY | 4 |
|
| Firefox Zephyr Lady | 4 |
|
| Involo Standing Room Only | 4 |
|
| Ken Mar Desert Rose | 4 |
|
| Kvar Make A Wish Josandre | 4 |
|
| Loteki As Good As It Gets | 6 |
|
| Mantoga Sealoch Argentina | 4 |
|
| Marquis Crown Jewel | 4 |
|
| Marquis The Stroke Of Midnight | 5 |
|
| MGL Blushing K-D Of VW | 5 |
|
| NAN-CAR SUSQUEHANNA | 4 |
|
| Paraja Bhutan Glory Of En-La | 6 |
|
| Pisces Primrose | 4 |
|
| Pixiedust Hot Topic Hattie | 4 |
|
| Queen Bless JP Papillon Rouge | 4 |
|
| Shekinah's Amazing Grace | 4 |
|
| Sunbelt Show Me The Money | 4 |
|
| Whitestars Tri'd N Tri'd | 4 |
|
| 2005 |
Dear Treasured Angel | 4 |
| Denzel Handle With Care | 8 |
|
| Denzel Royal Treatment | 7 |
|
| Domino's Lasso The Moon | 4 |
|
| Elrac's Naughty Marietta | 5 |
|
| ENVY EARS FOR CHEERS | 4 |
|
| Ezee's Simply Elegant | 4 |
|
| Ezee's Sweet Elegance | 4 |
|
| Josandre' Prima Donna | 5 |
|
| Kenmar Popcorn A' Poppen' | 4 |
|
| Loteki Outrageous Party | 4 |
|
| Majestic Joy Earth Angel | 4 |
|
| Maximilian Gloria Glitter | 4 |
|
| Mysin Kiss N' Tell | 4 |
|
| Paraja Orphan Annie | 4 |
|
| Rorralore Bertina | 4 |
|
| Tambora's Ragtime Gal | 4 |
|
| The Pines N Caprice Magic Makr | 4 |
|
| Trianne's Wind-Up Toy | 4 |
|
| Vittoria's Montserrat Caballe | 4 |
|
| Whimsical Wendy Of Tambora | 4 |
|
| Wingssong Watchme Imastar | 5 |
| Dam Of Merit Name | DOM Year |
Number of Qualifying Offspring |
| Ageha Red Hot Cinnamon | 2002 |
5 |
| APRIL FLOWERS | 1978 |
14 |
| ARBEITSHEIM CREAM SHERRY | 1998 |
4 |
| ARBEITSHEIM DALLAS DEBUTANT | 1989 |
4 |
| ARBEITSHEIM ESSENSE O'SHERRY | 1989 |
6 |
| ARBEITSHEIM MASQUE CHARADE | 1996 |
4 |
| ARBEITSHEIM WISPY WINGS | 1989 |
9 |
| ARBEITSHEIM'S CHOICE CHABLIS | 1981 |
7 |
| Arkeno's Rave On | 2003 |
7 |
| ATTA ACADEMY AWARD | 1985 |
5 |
| ATTA MOON OVA MYAMI | 1997 |
5 |
| ATTA WARPAINT | 1986 |
9 |
| AZORESE AROMATIQUE | 1987 |
6 |
| AZORESE DIAMOND | 1988 |
4 |
| AZORESE KATRINKA | 1985 |
5 |
| AZORESE MICHELLE | 1990 |
6 |
| BANNAHYDE'S FANCY FREE | 1987 |
5 |
| BANNAHYDE'S FUNNY GIRL | 1984 |
5 |
| BANNAHYDE'S NAOMI | 1988 |
4 |
| BE BEE OF CARONSEL | 1974 |
7 |
| BEATRIX OF LUCIELLE | 1979 |
4 |
| BEDMARK'S MAKE A WISH | 1998 |
9 |
| BEDMARK'S MISCHIEF IN MOTION | 1993 |
4 |
| BEDMARK'S MISCHIEF INTHE AIR | 1997 |
4 |
| BEECHWOOD'S PEGGY SUE | 1985 |
7 |
| BENJERBO'S FLAMME | 1981 |
4 |
| BENJERBO'S MONIQUE | 1986 |
4 |
| BITTERSUITE MARI OF PHOENIX | 1997 |
6 |
| BITTERSUITE'S ANASTASIA | 1987 |
6 |
| Bittersuite's Chantel | 2003 |
6 |
| BITTERSUITE'S CHARISMA | 1998 |
6 |
| BITTERSUITE'S GINA | 1989 |
5 |
| BITTERSUITE'S MISCHIEF | 1976 |
5 |
| BITTERSUITE'S MISSY | 1977 |
4 |
| BITTERSUITE'S REJOICE | 1982 |
4 |
| Blackpark Lola | 2004 |
4 |
| BLOOMANS KAYLA OF TAMBORA | 1997 |
4 |
| BOHNAMI'S JAYNES | 1985 |
5 |
| BON BON DE CHARWEB | 1972 |
5 |
| BONANZA'S CHRIS MS WHITESTAR | 1996 |
13 |
| Boni-Cal Made In The Shade Elrac | 2002 |
7 |
| Breezylane's Angel Songs | 2004 |
5 |
| BRYEL'S GIDGET | 1990 |
4 |
| CADAGA'S O'KAY | 1974 |
6 |
| CADAGA'S ONDINE | 1971 |
4 |
| CADAGA'S RISETTE | 1978 |
4 |
| CADAGA'S TRES JOLIE | 1983 |
7 |
| CADAGA'S VICTOIRE | 1984 |
4 |
| CADAGA'S YUM YUM | 1979 |
4 |
| CARRYON MADAM BUTTERFLY | 1983 |
4 |
| CC'S FLECHE D'OR RAYON DE SOLE | 1996 |
4 |
| CELESTE D'RONDE | 1980 |
4 |
| CHANISE DES PETITE | 1974 |
4 |
| CHARWINS KISS ME KATE | 1995 |
4 |
| CHARWINS LIA OF PRIMAVERA | 1989 |
4 |
| CHEVRE COLLINE FAUVE POUDRE | 1992 |
5 |
| CHRYSALIS FELLA'S FLOJO | 1996 |
7 |
| CHRYSALIS SWEET LEILANI | 1999 |
6 |
| CILLOETTE ANISETTE | 1986 |
7 |
| CILLOETTE CHANTAL OF ROMANOV | 2002 |
4 |
| Clearlake Chiffon Amica | 2004 |
8 |
| Clearlake Prima At Cadaga | 2000 |
10 |
| CLEARLAKE'S CARLY OF CADAGA | 2001 |
5 |
| CLOCHETTE CORONA | 1987 |
4 |
| Cornsilks Allianc Of Blairwynn | 2003 |
5 |
| COSTABRAVA COLLETTE | 1969 |
10 |
| CRIMSONS HUGGIE BEAR | 1988 |
4 |
| D BRETT'S FRECKLES | 1981 |
5 |
| DAMARKEE DANDYLION WINE | 2002 |
5 |
| DANAIDAE FAONA D'ROYAL | 1990 |
5 |
| DANAIDAE HONEYBIRD D'ROYAL | 1971 |
5 |
| Daneview Dainty Dominique | 2003 |
4 |
| DAVANDRA MICHELLE MA BELLE | 1983 |
5 |
| Deanna's Krystal Tiffany | 2002 |
6 |
| Dear Treasured Angel | 2005 |
4 |
| DEAR'S TOTAL INDULGENCE | 2000 |
5 |
| DEBONAIR DESIGN PATENT | 1990 |
5 |
| DEBONAIR PAGE | 1989 |
6 |
| DEBONAIR SASSON | 1987 |
10 |
| Denzel Handle With Care | 2005 |
8 |
| Denzel Listen Up At Wildways | 2002 |
5 |
| DENZEL LOTEKI CRYSTALLINE | 1996 |
5 |
| DENZEL LOTEKI SEMIPRECIOUS | 1992 |
8 |
| DENZEL LOTEKI THE HYPNOTIZER | 1993 |
5 |