
Last update April 17, 2006
|
Top
Winning Opposite Sex Papillon of the Year 2005 |
Golden and Silver Butterfly Award Winners
(awards are tabulated from the AKC Show Awards, January - December issues)
Golden Butterfly Award
Silver Butterfly Award
Note: Beginning in 1999, the award is based on number of Papillons defeated for Best of Breed and Best of Opposite Sex to BOB only. Prior to 1999, award system included Best in Show, Toy Group, and Best of Breed wins.
| Year | Award | Papillon | Breeder | Owner |
| 2005 | Golden Butterfly | CH Queen Bless Royal Silk (D) | Chie Ejima | Janis McLaren, T. Wilcox, T. Kelly & P. Kelly |
| Silver Butterfly | CH InVolo If They Could See Me Now (B) | Donna & Michael Garofalo & Joanne Paulino | Donna, Michael & Gia Garofalo | |
| 2004 | Golden Butterfly | CH Cadaga Civil Action (D) | John Oulton | Linda Sohn & Kyoko Ozeki |
| Silver Butterfly | CH Medina's Strawberry Fields (B) | Sandra Haber | Sandra Haber | |
| 2003 | Golden Butterfly | CH Cadaga Civil Action (D) | John Oulton | Linda Sohn & Kyoko Ozeki |
| Silver Butterfly | CH Medina's Strawberry Fields (B) | Sandra Haber | Sandra Haber | |
| 2002 | Golden Butterfly | CH Cadaga Civil Action (D) | John Oulton | Linda Sohn & Kyoko Ozeki |
| Silver Butterfly | CH Whitestar’s Risque Remarque (B) | Arvilla White | Greynell Richard & Breeder | |
| 2001 | Golden Butterfly | CH Queen Bless JP Success Story (D) | Chie Ejima | Dorothy Hageman |
| Silver Butterfly | CH Whitestar’s Risque Remarque (B) | Arvilla White | Greynell Richard & Breeder | |
| 2000 | Golden Butterfly | CH L'ete's Spiritual Encounter (D) | Dr. Stanley & Linda Sohn | Breeders |
| Silver Butterfly | CH Loteki Beach Party (B) | Lou Ann King | Breeder & Taeko Suga | |
| 1999 | Golden Butterfly | CH Maybee Boogywoogy Bugle Boy (D) | Helen Mayes | Breeder & Judith Harris |
| Silver Butterfly | CH Serna-Stedt Maleficent (B) | Ann Vradenburg | Breeder & June Peterson | |
| 1998 | Golden Butterfly | CH Denzel Loteki Crown Prince (D) | Tracy Halverson & Lou Ann King | Joanne (Jan) Paulk |
| Silver Butterfly | CH Tuinluv-N-Marquis Protege Su (B) | Tina & David Moran & Paula & Kevin Ray | Tina & David Moran & Dr Keith & Nicole Whitehead | |
| 1997 | Golden Butterfly | CH Josandre' Masquerade (D) | Mary Jo Loye | Pat Jones |
| Silver Butterfly | CH Tuinluv-N-Marquis Protege Su (B) | Tina & David Moran & Paula & Kevin Ray | Tina & David Moran & Dr Keith & Nicole Whitehead | |
| 1996 | Golden Butterfly | CH Loteki Supernatural Being (D) | Lou Ann King | John Oulton & Lou Ann King |
| Silver Butterfly | CH Elrac's Naughty Marietta (B) | B Eleanor MacDonald & Carol Livingston | Breeders | |
| 1995 | Golden Butterfly | CH Envy My Fuzzy Atta'Che (D) | Ruth Ann Ramsey & Diana & Ed Fuchs | Breeders |
| Silver Butterfly | CH Whitestar's Lalique (B) | Arvilla White | Breeder |
|
| 1994 | Golden Butterfly | CH Mardon's Windwalker (D) | Mary & Donovan Bockstadter | Barbara Ridder Irwin & Cynthia W Silvers |
| Silver Butterfly | CH Laserna Pennyloafer (B) Phalene | Ann Vradenburg | Molly Exner & Ann Vradenburg | |
| 1993 | Golden Butterfly | CH Joimar's Tux and Tails (D) | Anita L Rouse | Barbara Ridder Irwin & Terry Huebner |
| Silver Butterfly | CH Titian's Cammerri In Sable (B) | Florence Godfrey | Terry McIntyre & Carol Fredrick | |
| 1992 | Golden Butterfly | CH Joimar's Tux and Tails (D) | Anita L Rouse | Barbara Ridder Irwin & Terry Huebner |
| Silver Butterfly | CH Glenmary's DM Penny (B) | William A & Frieda G Crane | Judy Bond & Frieda Crane |
|
| 1991 | Golden Butterfly | CH Arbeitsheim Wishbone (D) | Bonnie Nichols-Primus | Jerrilin L Naylor |
| Silver Butterfly | CH Denzel Loteki Grand Illusion (B) | Lou Ann King & Tracy Halverson | Breeders | |
| 1990 | Golden Butterfly | CH Jazzbo's Lolita Repeat (D) | Laura Lola & Donna Clas | Donna & Joe Clas |
| Silver Butterfly | CH Denzel Loteki Grand Illusion (B) | Lou Ann King & Tracy Halverson | Tracy Halverson & Lou Ann King | |
| 1989 | Golden Butterfly | CH Azorese Allemandes (D) | Dr & Mrs Martin C Manger | Carolyn R Smith & Virginia Akers |
| Silver Butterfly | CH Laserna Tuolomne (B) | Ann Vrandenburg | June Bramstedt & Breeder | |
| 1988 | Golden Butterfly | CH Azorese Allemandes (D) | Dr & Mrs Martin C Manger | Carolyn R Smith & Virginia Akers |
| Silver Butterfly | CH Larkspur Wind-Up Toy (B) | Dianne Noe | Maxine Gurin & Kathryn Greenberg | |
| 1987 | Golden Butterfly | CH Azorese Allemandes (D) | Dr & Mrs Martin C Manger | Carolyn R Smith & Virginia Akers |
| Silver Butterfly | CH Nanstar's Bright Sierra CDX (B) | Nancy Miller Pinke | Carol Langer | |
| 1986 | Golden Butterfly | CH Azorese Champagne (D) | Dr & Mrs Martin C Manger | Ellen Akers & Elizabeth Manger |
| Silver Butterfly | CH Cadaga's Chorinne (B) | Catharine D Gauss | Breeder | |
| 1985 | Golden Butterfly | CH Primavera's Elendil (D) | Maxine Gurin & Richard L Bauer | Charles E Woods & Maxine Gurin & Richard L Bauer |
| Silver Butterfly | CH Cadaga's Chorinne (B) | Catharine D Gauss | Breeder | |
| 1984 | Golden Butterfly | CH Primavera's Elendil (D) | Maxine Gurin & Richard L Bauer | Charles E Woods & Maxine Gurin & Richard L Bauer |
| Silver Butterfly | CH Cadaga's Chorinne (B) | Catharine D Gauss | Breeder | |
| 1983 | Golden Butterfly | CH Primavera's Elendil (D) | Maxine Gurin & Richard L Bauer | Charles E Woods & Maxine Gurin & Richard L Bauer |
| Silver Butterfly | CH Beechwood's Prima Ballerina (B) | Alfreda M Mayle | Breeder | |
| 1982 | Golden Butterfly | CH Kvar Gone A Hunting (D) | Pearl A George & Mary Jo Loye | Breeders |
| Silver Butterfly (tie) | CH Josandre Touch of Mischief (B) | Pearl A George & Mary Jo Loye | Sandra Markowitz | |
| Silver Butterfly (tie) | CH Reuger's Miss Chloe of Kodi CDXTD (B) | Martha Rabe | Richard & Christine Mullen | |
| 1981 | Golden Butterfly | CH Bannahyde's UFO of Beechwood (D) | Kathleen MacDonald & Florentine Willson | Alfreda M Mayle |
| Silver Butterfly | CH Josandre Touch of Mink (B) | Pearl A George & Mary Jo Loye | Mary Jo Loye | |
| 1980 | Golden Butterfly | CH Bannahyde's UFO of Beechwood (D) | Kathleen MacDonald & Florentine Willson | Alfreda M Mayle |
| Silver Butterfly | CH Josandre Touch of Mink (B) | Pearl A George & Mary Jo Loye | Mary Jo Loye | |
| 1979 | Golden Butterfly | CH Bannahyde's UFO of Beechwood (D) | Kathleen MacDonald & Florentine Willson | Alfreda M Mayle |
| Silver Butterfly | CH Laserna Candleshoe (B) | Ann & Carla Vradenburg | Terrance & Juliet Hubbs | |
| 1978 | Golden Butterfly | Am/Can/Mex/Int CH Kra-Li-Mar Czar (D) | Dorothy Kralik | Breeder |
| Silver Butterfly | CH Happyhall's Briolette (B) | Hazel Halstead | Mr & Mrs William Vestey | |
| 1977 | Golden Butterfly | Am/Can/Mex/Int CH Kra-Li-Mar Czar (D) | Dorothy Kralik | Breeder |
| Silver Butterfly | Am/Can CH Bohnami's Estrella (B) | Eleanor Bohnig | Kevin Schnell | |
| 1976 | Golden Butterfly | CH Kavar The Huntsman (D) | Pearl A George | Pearl A George & Myrtle Ray Klensch |
| Silver Butterfly | CH Starheir's Opal (B) | Paul & Lorraine Weick | Lorraine Weick | |
| 1975 | Golden Butterfly | Am/Can CH Jaclair's Howdy Doody CD (D) | Clarice A Babbidge | Clarice A Babbidge & Carol Humphreys |
| Silver Butterfly | CH Jeja's Mam'Selle (B) | J Hottel & Jessie C Johnson | Breeders | |
|
Earlier Gold & Silver Butterflies are not available at this time. |
||||