PCA Junior Showmanship Awards
2005
Year-to-Date Standings
Through the November 2005
issue of the AKC Awards (show results for November 2004 through September 2005)
Last update: December 9, 2005
Any corrections or questions should be emailed to Maureen Petti, Junior Showmanship Awards Chair, at pmq333@aol.com
Only results shown
in RED
are counted towards the Top Junior Showman Award
(see below of more information
on the requirements).
| PCA Junior Member | Show | Date | Class | Placement | Juniors Competed |
| Candace
Blomquist
Total 1st: 7 |
Tacoma Kennel Club | 1/14/05 | Open Sr | 2nd | |
| Sammamish Kennle Club | 1/15/05 | Open Sr | 4th | ||
| Linn County | 2/12/05 | Open Sr | 2nd | ||
| Timberland Valley DFA | 4/9/05 | Open Sr | 2nd | ||
| Timberland Valley DFA | 4/10/05 | Open Sr | 1st & BJ | 69 | |
| Mount Baker KC | 5/21/05 | Open Sr | 1st & BJ | 43 | |
| Mount Baker KC | 5/22/05 | Open Sr | 4th | ||
| Puyallup Valley DFA | 6/11/05 | Open Sr | 4th | ||
| Umpqua KC | 6/18/05 | Open Sr | 2nd | ||
| Umpqua KC | 6/19/05 | Open Sr | 3rd | ||
| Bell Vernon KC | 7/2/05 | Open Sr | 2nd | ||
| Greater Clark County KC | 7/12/05 | Open Sr | 2nd | ||
| Portland KC | 7/13/05 | Open Sr | 1st & BJ | 35 | |
| Portland KC | 7/16/05 | Open Sr | 1st & BJ | 63 | |
| Nisqually KC | 8/14/05 | Open Sr | 1st & BJ | 46 | |
| P.A.P.S. | 8/19/05 | Open Sr | 1st & BJ | 5 | |
| Olympic KC | 8/21/05 | Open Sr | 3rd | ||
| Longview Kelso KC | 9/3/05 | Open Sr | 1st & BJ | 31 | |
| Gia Garofalo | Salisbury Maryland Kennel Club | 11/5/04 | Open Senior | 3rd | |
| Salisbury Maryland Kennel Club | 11/6/04 | Open Senior | 3rd | ||
| Boardwalk Kennel Club | 11/28/04 | Open Senior | 2nd | ||
| Rachel Grant | Chesapeake KC of Maryland | 11/20/04 | Novice Junior | 1st | |
| Mary
Rose Mazzola
Total 1st: 2 |
Del. Valley Toy Dog Fanc. | 5/6/05 | Open 12-15 | 2nd | |
| Cl. Toy Dog Cl. of S Mass | 5/27/05 | Open 12-15 | 1st & BJ | 2 | |
| Cl. Toy Dog Cl. of S Mass | 5/28/05 | Open 12-15 | 1st & BJ | 3 | |
| Town & Country Toy Dog Cl. of Andover | 5/29/05 | Open 12-15 | 2nd | ||
| Town & Country Toy Dog Cl. of Andover | 5/30/05 | Open 12-15 | 2nd | ||
| Meaghan Mazzola
Total 1st: 1 |
Putnam KC | 7/23/05 | Open 12-15 | 4th | |
| Pioneer Valley KC | 8/6/05 | Open 12-15 | 2nd | ||
| Cheshire KC | 8/7/05 | Open 12-15 | 2nd | ||
| Gr. Lowell KC | 8/21/05 | Open 12-15 | 2nd | ||
| Midcoast KC of Maine | 9/3/05 | Open 12-15 | 4th | ||
| Cape Cod KC | 9/18/05 | Open 12-15 | 2nd | ||
| Ox Ridge KC | 9/24/05 | Open 12-15 | 1st | 6 | |
| Midwestern Conn DC | 9/25/05 | Open 12-15 | 2nd | ||
| Cheslie
Pickett
Total 1st: 18 |
Seminole Dog Fanciers | 11/6/04 | Open Senior | 3rd | |
| Seminole Dog Fanciers | 11/7/04 | Open Senior | 2nd | ||
| Greater Ocala Dog Club | 11/13/04 | Open Senior | 4th | ||
| Greater Naples KC | 11/20/04 | Open Senior | 2nd | ||
| Greater Naples KC | 11/21/04 | Open Senior | 3rd | ||
| Savannah KC | 11/26/04 | Open Senior | 2nd | ||
| Greater Miami Dog Club | 12/4/04 | Open Senior | 1st | 4 | |
| Greater Miami Dog Club | 12/5/04 | Open Senior | 1st & Best Jr | 10 | |
| Space Coast KC of Palm Bay | 12/10/04 | Open Senior | 1st & Best Jr | 13 | |
| Brevard KC | 12/12/04 | Open Senior | 2nd | ||
| Manatee KC | 1/13/05 | Open Senior | 4th | ||
| Manatee KC | 1/14/05 | Open Senior | 3rd | ||
| Tampa Bay KC | 1/21/05 | Open Senior | 3rd | ||
| Clearwater KC | 1/22/05 | Open Senior | 1st & Best Jr | 28 | |
| Pasco Florida KC | 1/23/05 | Open Senior | 3rd | ||
| Greater Orange Park DC | 1/29/05 | Open Senior | 2nd | ||
| Greater Orange Park DC | 1/30/05 | Open Senior | 1st & Best Jr | 14 | |
| Papillon Club of America | 2/12/05 | Open Senior | 1st & Best Jr | 3 | |
| Papillon Club of America | 2/13/05 | Open Senior | 1st & Best Jr | 3 | |
| Greater Panama City DFA | 3/1/05 | Open Senior | 4th | ||
| Greater Panama City DFA | 3/2/05 | Open Senior | 3rd | ||
| Palm Beach DFA | 3/13/05 | Open Senior | 2nd | ||
| Fort Lauderdale DC | 3/19/05 | Open Senior | 1st & Best Jr | 19 | |
| Fort Lauderdale DC | 3/20/05 | Open Senior | 2nd | ||
| Suwannee Valley KC | 3/26/05 | Open Senior | 2nd | ||
| Suwannee Valley KC | 3/27/05 | Open Senior | 3rd | ||
| St Petersburg DF | 4/2/05 | Open Sr | 1st | 4 | |
| St Petersburg DF | 4/3/05 | Open Sr | 3rd | ||
| Heartland DC of Fla | 4/23/05 | Open Sr | 1st | 3 | |
| Heartland DC of Fla | 4/24/05 | Open Sr | 1st & BJ | 16 | |
| Treasure Coast KC | 4/30/05 | Open Sr | 1st & BJ | 20 | |
| Treasure Coast KC | 5/1/05 | Open Sr | 2nd | ||
| Papillon Club of Amer. | 5/8/05 | Open Sr | 1st | 3 | |
| Boca Raton DC | 5/14/05 | Open Sr | 4th | ||
| Boca Raton DC | 5/15/05 | Open Sr | 1st | 6 | |
| Gr. Ft Meyers | 5/21/05 | Open Sr | 3rd | ||
| Gr. Ft Meyers | 5/22/05 | Open Sr | 3rd | ||
| Toy Dog Club of S.Fla | 6/3/05 | Open Sr | 1st & BJ | 3 | |
| Lakeland Winterhaven | 6/18/05 | Open Sr | 2nd | ||
| Lakeland Winterhaven | 6/19/05 | Open Sr | 3rd | ||
| Central Fla. KC | 6/25/05 | Open Sr | 3rd | ||
| Space Coast KC | 6/26/05 | Open Sr | 4th | ||
| Toy Dog Club of Cent. Fla | 7/2/05 | Open Sr | 1st | 2 | |
| Toy Dog Club of Cent Fla | 7/3/05 | Open Sr | 1st & BJ | 8 | |
| Greater Venice KC | 7/9/05 | Open Sr | 3rd | ||
| Greater Venice KC | 7/10/05 | Open Sr | 3rd | ||
| Jupiter-Tequesta DC | 7/16/05 | Open Sr | 1st | 6 | |
| Inverness Fla KC | 8/6/05 | Open Sr | 3rd | ||
| Tampa Bay KC | 8/7/05 | Open Sr | 3rd | ||
| Lawrenceville KC | 8/27/05 | Open Sr | 4th | ||
| Seminole Dog Fanciers | 9/10/05 | Open Sr | 2nd | ||
| Seminole Dog Fanciers | 9/11/05 | Open Sr | 3rd | ||
| Leah
Puffinberger
Total 1st: 13 |
Anniston KC | 11/19/04 | Open Junior | 1st & Best Jr | 5 |
| Tuscaloosa KC | 11/20/04 | Open Junior | 2nd | ||
| Montgomery KC | 11/21/04 | Open Junior | 3rd | ||
| Conyers KC of Ga. | 2/5/05 | Open 12-15 | 4th | ||
| Lawrenceville KC | 2/6/05 | Open 12-15 | 2nd | ||
| Papillon Club of America | 2/12/05 | Open 12-15 | 1st | 2 | |
| Papillon Club of America | 2/13/05 | Open 12-15 | 1st | 2 | |
| Hendersonville KC | 2/19/05 | Open 12-15 | 3rd | ||
| Ochlockonee River KC | 2/26/05 | Open 12-15 | 1st | 3 | |
| Ochlockonee River KC | 2/27/05 | Open 12-15 | 1st & Best Jr | 9 | |
| Nashville KC | 3/10/05 | Open 12-15 | 3rd | ||
| Tullahoma KC | 3/11/05 | Open 12-15 | 1st | 6 | |
| Nashville KC | 3/13/05 | Open 12-15 | 4th | ||
| Douglasville KC | 4/3/05 | Open 12-15 | 3rd | ||
| Birmingham KC | 4/8/05 | Open 12-15 | 4th | ||
| Papillon Club of Amer. | 5/8/05 | Open 12-15 | 1st & BJ | 8 | |
| Greater Kingsport KC | 5/22/05 | Open 12-15 | 1st & BJ | 11 | |
| Moore County KC of NC | 6/4/05 | Open 12-15 | 2nd | ||
| Moore County KC of NC | 6/5/05 | Open 12-15 | 4th | ||
| Asheville KC | 6/11/05 | Open 12-15 | 3rd | ||
| Asheville KC | 6/12/05 | Open 12-15 | 3rd | ||
| Bexar KC | 7/14/05 | Open 12-15 | 2nd | ||
| Bexar KC | 7/16/05 | Open 12-15 | 3rd | ||
| Owensboro's River City KC | 7/22/05 | Open 12-15 | 4th | ||
| Evansville KC | 7/23/05 | Open 12-15 | 1st | 11 | |
| Danville KC | 8/12/05 | Open 12-15 | 1st | 4 | |
| Carolina KC | 8/13/05 | Open 12-15 | 1st | 5 | |
| Greater Hickory KC | 8/14/05 | Open 12-15 | 2nd | ||
| Lawrenceville KC | 8/27/05 | Open 12-15 | 4th | ||
| Conyers KC | 8/28/05 | Open 12-15 | 4th | ||
| Gr Atlanta Toy Dog Assoc | 9/22/05 | Open 12-15 | 1st & BJ | 4 | |
| Douglasville KC of Ga | 9/23/05 | Open 12-15 | 3rd | ||
| Atlanta KC | 9/24/05 | Open 12-15 | 1st | 16 | |
| Newnan KC | 9/25/05 | Open 12-15 | 4th | ||
|
Junior Showmanship Award Overview The Papillon Club of America, Inc. awards plaques to the "Top 3 Junior Showmen of the Year." Wins will be tabulated by the Junior Showmanship Awards Committee from the AKC Awards issues of January through December. See requirements below. The plaques will be mailed if the recipients are not present at the annual National Specialty. Requirements for the "Top Junior Showman of the Year" are as follows:
|