Papillon Club Of Hawaii
7th Specialty & Obedience Trial
Date: Nov. 3, 2002
Entry: 29 Dogs, 32 Entries, Papillons 8-8-7-2 Veterans 2-2
Results
|
Conformation Judge: Marianne Klinkowski |
|||
| Placement | Papillon | Breeder | Owner |
| BISS & Best Veteran | CH Joenlee Whata Ripper | Mr K McEwan & Mrs J McEwan | James & Sandee French & Marian Mossman |
| BOW, Best Puppy (New Champion) | Westways Trick Pony | James & Sandee French | James & Sandee French |
| BOS, Best Brood Bitch | CH Hiflyin Westway Ninkadinkadu | Valerie Kulisa | James & Sandee French |
| AOM | CH Dubalbow Figaro | Mrs. D.C. Rowe | Robert & Jeanette LaPierre |
| WD (New Champion) | Makalea’s Touch Of Golden Sun | Mary Ann Hillyard | Mary Ann Hillyard |
| RWD | Makalea’s Limited Edition | Mary Ann Hillyard | Mary Ann Hillyard |
| RWB | Westway Redneck Roses | James & Sandee French | James and Sandee French |
| BISS, Best
Veteran
CH Joenlee Whata Ripper Aust Ch. Kalisse Gee
Whata Grouch
|
![]() |
| BOW, WB Best
Puppy (New Champion)
Westways Trick Pony CH Janais Hocus Pocus |
![]() |
| BOS, Best
Brood Bitch
CH Hiflyin Westway Ninkadinkadu CH Joenlee Whata Ripper
|
|
| AOM
CH Dubalbow Figaro CH Dubalbow Lord Frerick |
![]() |
| WD (New
Champion)
Makalea’s Touch Of Golden Sun CH Ken Mar Reyn Spooner |
![]() |