Papillon Club of America, Inc.
NORTHEAST REGIONAL SPECIALTY
Held on
Saturday, February 12, 2000
New York, New York
Results
Conformation Judge: Mr. Joseph E. Gregory |
|||
| Placement | Papillon | Breeder | Owner |
| BOB | Ch Loteki Supernatural Being (from veterans class) | Lou Ann King | John Oulton |
| BOS/BW/WB | Taramu Amore's Caesar Moon | Yuka Murata | Hatue Yuzuka |
| WD | Denzel Heir To The Throne | Tracy H. Burdick | Tracy H. Burdick |
| AOM #1 | CH La Ren Smooth Talker | Janis L. McLaren | Janis L. McLaren |
| AOM #2 | CH Queen Bless JP Success Story | Chie Ejima | Chie Ejima |
| AOM #3 | CH Wingssong Easy Does It | Pat Jones & Chris Jones | Pat Jones & Chris Jones |
| RWD | Dear Wildways Reveille | Dorothy Hageman | Dorothy Hageman |
| RWB | Queen Bless JP Papillon Rouge | Chie Ejima Yokkaichiski | Dorothy Hageman |
| Best Puppy | Wildways Born To Be Spoiled | Dorothy Hageman & Barbara Gossett | Dorothy Hageman & Barbara Gossett |
| Best Bred-By | Aleya's Burning Wind | Ronni Warshaw | Ronni Warshaw |
Sweepstakes |
|||
| Best In Sweeps | Wildways Born To Be Spoiled | Dorothy Hageman & Barbara Gossett | Dorothy Hageman & Barbara Gossett |
| BOS In Sweeps | Involo Thousands Cheered | John Oulton | Michael S. & Donna G. Garofalo |