MAP
Metropolitan Area Papillon Club of Washington, DC
Regional Specialty
Saturday & Sunday, February 26-27, 2000
Results
Conformation Judge: Dr. Harry Smith |
|||
| Placement | Papillon | Breeder | Owner |
| BOB | CH L'Ete Spiritual Encounter | Sohn | |
| BOS | CH Loteki Beach Party | King & Suga | |
| BW/WD | Heavensent Nike Aire | Harris | |
| WB | Involo Poetic Justice | Garofalo | |
| RWD | Tuinluv's-N-Protege's Mascot | Moran & Whitehead | |
| RWB | Kineahora Total Eclipse | Sternberg & Pollard | |
Sweepstakes |
|||
| Best In Sweeps | Kvar Josandre Ladylove | Loye & George | |
| BOS In Sweeps | L'Ete Cadaga Clairvoyant | Sohn |