PCA Central Regional Specialty
Tulsa, Oklahoma
Thursday, November 2, 2000
Results
Conformation Judge:
Arlene Czech |
|||
| Placement | Papillon | Breeder | Owner |
| BOB | CH Sparling's Colvard Andrew (D) | Joann Sparling | Breeder |
| BOS | CH Whitestar's Risque Remarque | Arvilla White | Greynell Richard & Breeder |
| BOW/WB | Riley's Totally Outrageous | Linda & Grady Riley | Breeder |
| WD | Glenmary-Ste-Lin's DL Walnut | Frieda Crane & Linda Council | Breeder |
| RWD | Mister Paws At Serna-Stedt | Martha Antongiovanni | June Peterson & Ann Vradenburg & Breeder |
| RWB | Denzel Take The Heat | Tracy Halverson Burdick | Susi Gleffe |
Puppy Sweepstakes |
|||
| Best In Sweeps | Texican's By A Nose | Erika Moureau & Terry McIntyre | Kathryn Grant |
| BOS In Sweeps | Skies Deck The Halls | Virginia & Howard Read | Breeder |
|
Obedience |
|||
| High In Trial | Starfire Rise N Shine Bravo | Kermit & Patricia Sparks | Virginia & Regina Dinan |